Contract Addresses
Name | Address |
---|---|
xETH | 0x2b01d4FdB87eb7F2399E5D68631d8A939a323786 |
wxETH | 0xE0576578546943D0Fa7E68a6a854c552bD5d10dA |
Curve AMO | 0x8FAa647108C5ef6DA926356961EAa2E6a84098B4 |
cvxStaker | 0xc7A761aC7A7E54Dc3A3875E83c4bDFd4246E5ab6 |
xETH Multisig | 0x31503d74baDa83D2a17B42592Bd438338f9E6806 |
Last updated